What websites, shops and software cost
A small website with up to 5 pages costs CHF 600 – 950, a small shop CHF 1'800 – 2'800, a simple tool as a web app CHF 9'000 – 13'500. Websites are inexpensive because they are built on templates. Apps and software cost more because concept, testing, security and operations drive the work. Below you find every package and add-on with its amount; in the calculator you put your own project together. All amounts are guide prices, and the binding quote follows after we talk.
Packages and guide prices
Websites
| Package | Scope | Guide price | Timeframe |
|---|---|---|---|
| Business card siteOne page with your offer, contact details and directions | One page with your offer, contact details and directions | CHF 300 – 500about 1 week | about 1 week |
| Small websiteRecommended startUp to 5 pages, for dog trainers, hairdressers, tradespeople and other small businesses | Up to 5 pages, for dog trainers, hairdressers, tradespeople and other small businesses | CHF 600 – 950about 2 weeks | about 2 weeks |
| Company websiteUp to 12 pages, edit the content yourself | Up to 12 pages, edit the content yourself | CHF 1'500 – 2'300about 3 weeks | about 3 weeks |
| Large websiteUp to 30 pages, several sections | Up to 30 pages, several sections | CHF 3'500 – 5'500about 6 weeks | about 6 weeks |
Every website is built for phone and computer and includes a contact form and the technical groundwork for search engines. You supply the copy and images. Hosting and the domain, subscriptions to third-party services and payment provider fees are not included. We list them in the quote.
Online shops
| Package | Scope | Guide price | Timeframe |
|---|---|---|---|
| Small shopRecommended startUp to 30 products, payment by card and TWINT, shipping at fixed rates | Up to 30 products, payment by card and TWINT, shipping at fixed rates | CHF 1'800 – 2'800about 3 weeks | about 3 weeks |
| Shop with customer accountsUp to 300 products, variants, discounts, customer accounts | Up to 300 products, variants, discounts, customer accounts | CHF 6'000 – 9'000about 7 weeks | about 7 weeks |
| Large shopMore than 300 products, customer groups, several warehouses | More than 300 products, customer groups, several warehouses | CHF 28'000 – 42'000about 16 weeks | about 16 weeks |
Every shop is built for phone and computer, and we set up payment and shipping. You enter products, copy and images yourself, or we transfer existing data as an add-on. Hosting and the domain, subscriptions to third-party services and payment provider fees are not included. We list them in the quote.
Web apps and SaaS
| Package | Scope | Guide price | Timeframe |
|---|---|---|---|
| Simple toolRecommended startA few screens for one team, with login and database | A few screens for one team, with login and database | CHF 9'000 – 13'500about 6 weeks | about 6 weeks |
| Customer portalLogin, roles, separate data per customer | Login, roles, separate data per customer | CHF 28'000 – 42'000about 14 weeks | about 14 weeks |
| SaaS productSeveral customer companies with separate data, subscriptions and payment | Several customer companies with separate data, subscriptions and payment | CHF 70'000 – 105'000about 26 weeks | about 26 weeks |
Mobile apps
| Package | Scope | Guide price | Timeframe |
|---|---|---|---|
| Content appRecommended startiOS and Android, content without accounts | iOS and Android, content without accounts | CHF 15'000 – 22'000about 10 weeks | about 10 weeks |
| Customer appiOS and Android, accounts and data | iOS and Android, accounts and data | CHF 40'000 – 60'000about 18 weeks | about 18 weeks |
| Service appiOS and Android, live data and one simple integration | iOS and Android, live data and one simple integration | CHF 90'000 – 135'000about 30 weeks | about 30 weeks |
Custom software
| Package | Scope | Guide price | Timeframe |
|---|---|---|---|
| AutomationRecommended startConnect two systems, automate one process | Connect two systems, automate one process | CHF 3'000 – 4'500about 3 weeks | about 3 weeks |
| Business applicationYour own tool for one business area | Your own tool for one business area | CHF 30'000 – 45'000about 14 weeks | about 14 weeks |
| Legacy system replacementReplace existing software, migrate the data | Replace existing software, migrate the data | CHF 80'000 – 120'000about 32 weeks | about 32 weeks |
Operations and support
| Package | Scope | Guide price | Timeframe |
|---|---|---|---|
| Website careRecommended startUpdates, backups, monitoring | Updates, backups, monitoring | CHF 30 – 50 per monthongoing | ongoing |
| Application careFor a shop or application, small changes included | For a shop or application, small changes included | CHF 400 – 650 per monthongoing | ongoing |
| Operations with response timesAgreed response times, on-call cover | Agreed response times, on-call cover | CHF 1'500 – 2'300 per monthongoing | ongoing |
A guide, not a quote.
Not subject to VAT. The amounts contain no VAT.
Machine-readable: /llms.txt
Get an estimateEstimate your project
Choose a service, package and add-ons. The price range updates as you go, and you can start a request directly with your selection.
Roughly what will your project cost?
What else does it need? (none selected)
A guide, not a quote.
Not subject to VAT. The amounts contain no VAT.
Add-ons
Add-ons come on top of the package, percentages refer to the package price. What a package already includes is not charged twice. Totals are rounded to 50 francs. The project assistant uses the same values.
| Feature | Amount | Extra time |
|---|---|---|
| Content and design | ||
| Edit the content yourselfFor WebsiteIncluded in: Company website and Large website | +CHF 200 – 340+1 week | +1 week |
| Additional languageFor Website, Online shop, Web app and Mobile app | +20% of the package price per language+1 week | +1 week |
| Custom design instead of a templateFor Website, Online shop, Web app and Mobile app | +35% of the package price+1 week | +1 week |
| Texts and images from usFor Website and Online shop | +25% of the package price+1 week | +1 week |
| Prepared for Google: keywords, page copy, business profileFor Website and Online shopIncluded in: Large website | +CHF 150 – 250 | – |
| Blog or newsFor Website and Online shop | +CHF 150 – 250 | – |
| Image gallery or portfolioFor Website | +CHF 80 – 130 | – |
| Features | ||
| Embed online booking from an existing toolFor Website | +CHF 100 – 170 | – |
| Own online booking with calendarFor Website | +CHF 900 – 1'400+2 weeks | +2 weeks |
| Newsletter sign-upFor Website and Online shop | +CHF 80 – 130 | – |
| Registration or order formFor Website | +CHF 120 – 200 | – |
| Login area for customers or membersFor Website | +CHF 900 – 1'400+2 weeks | +2 weeks |
| Online payment by card and TWINTFor Website, Web app and Mobile appIncluded in: SaaS product | +CHF 500 – 800+1 week | +1 week |
| Additional roles and permissionsFor Web app, Mobile app and Custom softwareIncluded in: SaaS product | +CHF 2'500 – 3'800+1 week | +1 week |
| Live data in real timeFor Web app, Mobile app and Custom softwareIncluded in: Service app | +CHF 8'000 – 12'000+3 weeks | +3 weeks |
| Reports and exportFor Web app and Custom software | +CHF 2'500 – 3'800+1 week | +1 week |
| Push notificationsFor Mobile app | +CHF 1'500 – 2'300+1 week | +1 week |
| Works offlineFor Mobile app | +CHF 7'000 – 10'500+3 weeks | +3 weeks |
| Integrations and data | ||
| Simple integration, for example accounting or shippingFor Online shop, Web app, Mobile app and Custom softwareIncluded in: Service app | +CHF 1'500 – 2'300+1 week | +1 week |
| Integration with ERP or industry softwareFor Online shop, Web app, Mobile app and Custom software | +CHF 9'000 – 13'500+4 weeks | +4 weeks |
| Migration of existing dataFor Online shop, Web app and Custom softwareIncluded in: Legacy system replacement | +CHF 2'500 – 3'800+2 weeks | +2 weeks |
How we bill
- Fixed price
- For clearly defined projects. You know the price before we start, and we discuss any changes together.
- Time and materials
- For projects where the scope is open. You always see what the hours were spent on.
- Operations and support
- For the time after launch. We bill monthly, and website care starts at CHF 30 per month.
